Product Specification
CA4500II Power Amplifier
CA 4500II is designed to give you dynamic sound spectrum ,clean power with professional quality audio and power.
Technical Specifications:
- RMS Output Power(Per Channel,8Ω): 800W
- RMS Output Power(Per Channel,4Ω): 1300W
- RMS Output Power(Per Channel,2Ω): 1500W
- Rated Power(Bridge 8Ω): 2600W
- Rated Power(Bridge 4Ω): 3000W
Rated Power (1 KHz, THD+N=0.1%) | 8Ω stereo 800W |
4Ω stereo 1300W | |
8Ω bridge 3000W | |
Frequency Response (1W 8Ω stereo) | 20Hz ̴ 20KHz(±1dB) |
Mode | Stereo/Bridge/Parallel |
Input connectors | Jack & female XLR (Neutrik®) |
Output connectors | Binding post & Speakon (Neutrik®) |
Input Impedance | Balanced 20K
Unbalanced 10K |
Crosstalk (20Hz~20KHz Rated Power 8Ω) | ≥50dB |
Input Sensitivity | 0.775V/1V/1.4V |
Total Harmonic Distortion (20Hz~20KHz Rated Power, 80) | ≤0.05% |
S/N ratio (8Ω, Rated Power 8Ω) | ≥90dB |
Damping Factor (1KHz, 89) | ≥500 |
Dimension (W x H x D) | 465x483x133 mm |
Net Weight | 33kg |
Gross Weight | 34.5Kg |
Reviews
There are no reviews yet.