Product Specification
- 1200W RMS power
- 45 -3.0KHz Frequency range
- 3mm Voice coil
- 96dB Sensitivity
- Optimized magnet and FEA analyze
GENERAL SPECIFICATIONS
Nominal Diameter | 15inch |
Nominal Impedance | 8ohm |
Minimum Impedance | 5.1ohm |
Nominal Power Handling | 1200Watts |
Continuous Power Handling | 2400Watts |
Sensitivity | 99.0db |
Frequency Range | 45-3.0 KHZ |
Effective Diaphragm diameter | 332mm |
Voice-coil Diameter | 99.3mm |
Voice-coil Material | CCAW |
Voice-coil Winding Depth | 28.6mm |
Number of layers | 2 |
Kind of layer | in/out |
Magnet Diameter | 220*30mm |
Top Plate Thickness | 15 |
THIELE-SMALL PARAMETERS
Resonance Frequency | Fs | 45Hz |
DC Resistance | Rte | 5.1 ohm |
Mechanical Factor | Qms | 6.58 |
Electrical Factor | Qes | 0.345 |
Total Factor | Qts | 0.328 |
BL Factor | BL | 29.85 T-m |
Effective Moving Mass | Mms | 213.6 gr |
Equivalent Cas Air Load | Vas | 62.3 Liters |
Effective Piston Area | Sd. | 0.865m2 |
Max. Linear Excursion | Xmax | 10.5mm |
Half-Space Efficiency | Eff | 1.6% |
MOUNTING INFORMATION
Overall Diameter | 393 mm |
Mount Buffer Cut-out Diameter | 356 mm |
Bolt Circle Diameter | 375 mm |
Bolt Hole Diameter | 7mm |
Overall Depth | 189 mm |
Not Weight | 13.7kg |
Reviews
There are no reviews yet.