Product Specification
- 500W RMS Power
- 50Hz – 3kHz Frequency Range
- 3-inch Voice Coil
- 99dB Sensitivity
- Bigger magnet design
GENERAL SPECIFICATIONS
Nominal Diameter | 12inch |
Nominal Impedance | 8ohm |
Minimum Impedance | 5.1ohm |
Nominal Power Handling | 500Watts |
Continuous Power Handling | 1000Watts |
Sensitivity | 99dB |
Frequency Range | 50-3KHz |
Minimum Impedance | 5.1ohm |
Voice-coil Diameter | 75mm |
Voice-coil Material | ALW |
Kind of layer | In/out |
Magnet Diameter | 200*30mm |
Magnet Material | Ferrite |
THIELE-SMALL PARAMETERS
Resonance Frequency | Fs | 51Hz |
DC Resistance | Rte | 5.1ohm |
Mechanical Factor | Qms | 7.04 |
Electrical Factor | Qes | 0.27 |
Total Factor | Qts | 0.26 |
BL Factor | BL | 18 T-m |
Effective Moving Mass | Mms | 52 gr |
Equivalent Cas Air Load | Vas | 79.25liter |
Effective Piston Area | Sd | 0.055 m |
MOUNTING & SHIPPING INFORMATION
Overall Diameter | 315mm |
Baffle Cut-out Dia. | 283mm |
Bolt Circle Dia. | 297mm |
Gasket Thickness | 11mm |
Overall Depth | 138mm |
Net Weight | 8.45kg |
Reviews
There are no reviews yet.