Product Specification
CA 4000II POWER AMPLIFIER WITH ELNA CAPACITOR
CLASS H STAGE 2
OUTPUT:
- 800 Watts @ 8 OHMS Per Channel
- 1350 Watts @ 4 OHMS Per Channel
- 1625 Watts @ 2 OHMS per Channel
- 2700 Watts @ 8 OHMS Bridge Mode
- 3250w Watts @ 4 OHMS Bridge Mode
| Rated Power (1 KHz, THD+N=0.1%) | 8Ω stereo 800W |
| 4Ω stereo 1350W | |
| 2Ω stereo 1625W | |
| 8Ω bridge 2700W | |
| 4Ω bridge 3250W | |
| Frequency Response (1W 8Ω stereo) | 20Hz ̴ 20KHz(±1dB) |
| Mode | Stereo/Bridge/Parallel |
| Input connectors | Jack & female XLR (Neutrik®) |
| Output connectors | Binding post & Speakon (Neutrik®) |
| Input Impedance | Balanced 20K
Unbalanced 10K |
| Crosstalk (20Hz~20KHz Rated Power 8Ω) | ≥50dB |
| Input Sensitivity | 1.4V |
| Total Harmonic Distortion (20Hz~20KHz Rated Power, 80) | ≤0.05% |
| S/N ratio (8Ω, Rated Power 8Ω) | ≥108dB |
| Damping Factor (1KHz, 89) | ≥300 |
| Dimension (W x H x D) | 480x510x145 mm |
| Net Weight | 25.7kg |
| Gross Weight | 29.4Kg |





Reviews
There are no reviews yet.