Product Specification
- RMS Output Power (Per Channel,8Ω) 1500W
- RMS Output Power (Per Channel,4Ω) 2000W
- RMS Output Power (Per Channel,2Ω) 2500W
- Rated Power (Bridge 8Ω) 4000W
- Rated Power (Bridge 4Ω) 5000W
Rated Power (1 KHz, THD+N=0.1%) | 8Ω stereo 1500W |
4Ω stereo 2000W | |
2Ω stereo 2500W | |
8Ω bridge 4000W | |
4Ω bridge 5000W | |
Frequency Response (1W 8Ω stereo) | 20Hz ̴ 20KHz(±1dB) |
Mode | Stereo/Bridge/Parallel |
Input connectors | Jack & female XLR (Neutrik®) |
Output connectors | Binding post & Speakon (Neutrik®) |
Input Impedance | Balanced 20K
Unbalanced 10K |
Input Sensitivity | 0.775V/1V/1.4V |
Total Harmonic Distortion (20Hz~20KHz Rated Power, 80) | ≤0.05% |
S/N ratio (8Ω, Rated Power 8Ω) | ≥90dB |
Damping Factor (1KHz, 89) | ≥800 |
Dimension (W x H x D) | 525x483x133 mm |
Net Weight | 47.5kg |
Gross Weight | 48.5Kg |
Reviews
There are no reviews yet.