Product Specification
- 1800W RMS power
- 32 -1.0KHz Frequency range
- 55mm Voice coil
- 98dB Sensitivity
- Optimized magnet and FEA analyze
GENERAL SPECIFICATIONS
Nominal Diameter | 18inch |
Nominal Impedance | 8ohm |
Minimum Impedance | 4.8ohm |
Nominal Power Handling | 1800Watts |
Continuous Power Handling | 3600Watts |
Sensitivity | 98.0db |
Frequency Range | 32-1.0KHZ |
Effective Diaphragm diameter | 398mm |
Voice-coil Diameter | 114.55mm |
Voice-coil Material | Copper |
Voice-coil Winding Depth | 30.2mm |
Number of layers | 2 |
Kind of layer | in/out |
Magnet Diameter | 253*30mm |
Top Plate Thickness | 15 |
THIELE-SMALL PARAMETERS
Resonance Frequency | Fs | 32Hz |
DC Resistance | Rte | 4.8 ohm |
Mechanical Factor | Qms | 10.757 |
Electrical Factor | Qes | 0.316 |
Total Factor | Qts | 0.307 |
BL Factor | BL | 29.37 T-m |
Effective Moving Mass | Mms | 273.1 gr |
Equivalent Cas Air Load | Vas | 185 liters |
Effective Piston Area | Sd. | 1.24 m2 |
Max. Linear Excursion | Eff | 11.25mm |
Half-Space Efficiency | Eff | 2.1% |
MOUNTING INFORMATION
Overall Diameter | 465mm |
Mount Buffer Cut-out Diameter | 422mm |
Bolt Circle Diameter | 446mm |
Bolt Hole Diameter | 7.0mm |
Overall Depth | 215mm |
Not Weight | 16.15kg |
Reviews
There are no reviews yet.